Reference Entries
| Your Name | Company Name | Their Job Title | Their Start Date | Their End Date | Your Job Title | Your Contact Number | Your Relationship | Reason For Leaving | Contract Or Bank | Worked With Children | Children Details | May Not Work With Children | Reason Children Details | Safeguarding Investigation | Safeguarding Detail | Rate Competence | Rate Skills | Rate Pressure | Rate Care Skills | Rate Problem Solving | Rate Time Keeping | Rate Work Performance | Rate Honesty | Re Employ Candidate | Re Employ Detail | Candidate Absences | Organisation Outside Uk | Further Comments | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your Name | Company Name | Their Job Title | Their Start Date | Their End Date | Your Job Title | Your Contact Number | Your Relationship | Reason For Leaving | Contract Or Bank | Worked With Children | Children Details | May Not Work With Children | Reason Children Details | Safeguarding Investigation | Safeguarding Detail | Rate Competence | Rate Skills | Rate Pressure | Rate Care Skills | Rate Problem Solving | Rate Time Keeping | Rate Work Performance | Rate Honesty | Re Employ Candidate | Re Employ Detail | Candidate Absences | Organisation Outside Uk | Further Comments | Created |
| Bryan williams | Local community centre | Caretaker | 2020-06-16 | 2025-04-01 | Supervisor | 07398 189103 | I was his supervisor and we have professional relationship | Find another job | Contract - Full Time | No | Yes | We don’t work with children | No | Excellent | Excellent | Good | Good | Excellent | Excellent | Excellent | Excellent | Yes | 1 | No | He’s hardworking, committed, Always punctual and a team player. He’s willing to learn abd he’s someone to rely on to complete task on time. | Mar-16-2026 16:26:31 | |||
| Desmond Williams | BBS | Des | 2026-03-15 | 2026-03-25 | Ijj | 2398808889 | Jjjnb | Knbhh | Contract - Full Time | Yes | Yes | On | Yes | Yes | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Yes | No | 46 | Yes | Ghhh | Mar-16-2026 14:09:43 | |
| Sylmonda Williams | bbs recruitment | recruiter | 2026-03-04 | 2026-03-16 | no | +447950212798 | no | n/a | Contract - Full Time | No | no | Yes | no | No | no | Good | Average | Good | Excellent | Good | Good | Excellent | Excellent | Yes | yes | 0 | No | no | Mar-16-2026 14:08:51 |
| Esengul Azimkar | London Borough of Lewisham | Apprentice Revenues Officer | 2024-01-22 | 2025-12-03 | Revenues Officer | +447456155751 | Work Mentor/colleague | contract ended | Contract - Full Time | N/A | No | No | Excellent | Excellent | Good | Excellent | Excellent | Good | Excellent | Good | Yes | 0 | No | Samuel was always proactive, reliable and supportive of colleagues. He handled challenges calmly and was someone the team could always count on. I would happily recommend Sam for this role and would be happy to provide further information if required. | Mar-09-2026 08:53:27 | ||||
| Desmond Williams | Test | Test | 2026-02-05 | 2026-02-25 | Test | 07444450565 | Test | Test | Contract - Full Time | Yes | Test | Yes | Yes | Yes | Yes | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Yes | Yes | 5 | Yes | Yes | Feb-26-2026 05:32:31 |
| Desmond Williams | ZUMOND | Driver | 2026-02-01 | 2026-02-24 | Product manager | 07996525422 | Lying Manager | Contract finish | Contract - Part Time | N/A | Yes | Yes | No | Yes | Yes | Good | Good | Good | Good | Good | Good | Good | Good | Yes | No | 5 | Yes | Thank you | Feb-25-2026 06:20:32 |

